| Flight | Scheduled | Destination | Terminal | Status |
|---|---|---|---|---|
| ME 572 | 10:20 | BEYROUTH | T1 | Take off at 10:21 |
| HF 029 | 11:00 | BOUAKE | T2 | Take off at 11:11 |
| 2J 508 | 11:35 | OUAGADOUGOU | T1 | Take off at 11:33 |
| HC 305 | 11:45 | COTONOU | T1 | |
| ET 934 | 12:00 | ADDIS ABEBA | T1 | Take off at 12:23 |
| HF 034 | 13:00 | SAN PEDRO | T2 | |
| ET 512 | 13:25 | NEW-YORK (J.F. KENNEDY) | T1 | |
| L6 213 | 14:00 | NOUAKCHOTT | T1 | |
| HF 786 | 14:45 | BISSAU | T1 | |
| HF 824 | 15:30 | LIBREVILLE | T1 |
| Flight | Scheduled | Origin | Terminal | Status |
|---|---|---|---|---|
| HF 501 | 12:00 | ACCRA | T1 | Landed at 11:44 |
| HF 825 | 12:10 | LIBREVILLE | T1 | Landed at 12:00 |
| HF 837 | 12:15 | BRAZZAVILLE | T1 | Landed at 12:39 |
| HF 807 | 12:15 | DOUALA | T1 | Landed at 12:07 |
| HF 713 | 12:20 | BAMAKO | T1 | Landed at 11:48 |
| L6 212 | 13:10 | NOUAKCHOTT | T1 | |
| HF 747 | 13:15 | NIAMEY | T1 | Landed at 12:34 |
| HF 701 | 13:30 | DAKAR (BLAISE DIAGNE) | T1 | |
| HF 177 | 13:40 | PARIS (CDG) | T1 | |
| EK 787 | 15:00 | DUBAI | T1 |
NAIROBI Kenya
The Kenya often rhymes with safari, and besides, it would be a little disappointing to get there without trying any experience in the bush. If you’re the adventurous type, you can book a walking safari. On the other hand, do not overlook a guide! To take the least risk and be escorted, minibuses are in service to transport groups of people to see unusual flora and fauna meet. If you want to live a unique experience, you can ride a hot air balloon in Masai Mara National Reserve. Another interesting attraction in Kenya is hiking. Mount Kenya is the ideal destination for all amateurs of hikes.
| Departure | Arrival | MO | TU | WE | TH | FR | SA | SU | Period | Flight N° | Airline |
|---|---|---|---|---|---|---|---|---|---|---|---|
|
Nairobi
|
|||||||||||
| Departure | Arrival | MO | TU | WE | TH | FR | SA | SU | Period | Flight N° | Airline |