Flight | Scheduled | Destination | Terminal | Status |
---|---|---|---|---|
AH 5319 | 00:45 | ALGER | T2 | Take off at 01:19 |
AF 705 | 01:00 | PARIS (CDG) | T1 | Take off at 02:16 |
AT 532 | 05:45 | CASABLANCA | T1 | Take off at 06:47 |
HF 706 | 07:00 | DAKAR (BLAISE DIAGNE) | T1 | Take off at 07:11 |
HF 839 | 03:30 | BRAZZAVILLE | T1 | |
KP 011 | 09:10 | LOME | T1 | |
2J 520 | 11:15 | ACCRA | T1 | |
P4 7771 | 11:50 | LAGOS | T1 | |
KQ 520 | 12:20 | DAKAR (BLAISE DIAGNE) | T2 | |
ET 513 | 12:35 | ADDIS ABEBA | T1 |
Flight | Scheduled | Origin | Terminal | Status |
---|---|---|---|---|
AH 5318 | 00:50 | ALGER | T2 | Landed at 00:16 |
HF 707 | 00:50 | DAKAR (BLAISE DIAGNE) | T1 | Landed at 00:13 |
AT 533 | 04:45 | CASABLANCA | T1 | Landed at 05:40 |
2J 520 | 10:30 | OUAGADOUGOU | T1 | |
P4 7771 | 11:05 | BANJUL | T1 | |
KQ 520 | 11:20 | NAIROBI | T2 | |
ET 513 | 11:35 | NEW-YORK (J.F. KENNEDY) | T1 | |
HF 511 | 11:50 | LOME | T1 | |
HF 825 | 12:10 | LIBREVILLE | T1 | |
HF 531 | 12:10 | LAGOS | T1 |
NAIROBI Kenya
The Kenya often rhymes with safari, and besides, it would be a little disappointing to get there without trying any experience in the bush. If you’re the adventurous type, you can book a walking safari. On the other hand, do not overlook a guide! To take the least risk and be escorted, minibuses are in service to transport groups of people to see unusual flora and fauna meet. If you want to live a unique experience, you can ride a hot air balloon in Masai Mara National Reserve. Another interesting attraction in Kenya is hiking. Mount Kenya is the ideal destination for all amateurs of hikes.
Departure | Arrival | MO | TU | WE | TH | FR | SA | SU | Period | Flight N° | Airline |
---|---|---|---|---|---|---|---|---|---|---|---|
Nairobi
|
|||||||||||
Departure | Arrival | MO | TU | WE | TH | FR | SA | SU | Period | Flight N° | Airline |