Flight | Scheduled | Destination | Terminal | Status |
---|---|---|---|---|
SA 057 | 18:00 | JOHANNESBOURG | T1 | Take off at 17:59 |
HF 706 | 18:35 | DAKAR (BLAISE DIAGNE) | T1 | Take off at 18:33 |
HC 3041 | 19:25 | DAKAR (BLAISE DIAGNE) | T2 | Take off at 19:40 |
HF 530 | 20:05 | LAGOS | T1 | End of boarding |
KQ 521 | 20:05 | NAIROBI | T2 | Take off at 20:35 |
HF 824 | 20:20 | LIBREVILLE | T1 | End of boarding |
HF 510 | 20:30 | LOME | T1 | Take off at 21:32 |
TU 399 | 22:30 | TUNIS | T2 | Check-in |
AF 705 | 23:35 | PARIS (CDG) | T1 | Check-in |
SS 985 | 23:55 | PARIS (ORLY) | T1 | Check-in |
Flight | Scheduled | Origin | Terminal | Status |
---|---|---|---|---|
HF 741 | 17:35 | NIAMEY | T1 | Landed at 17:31 |
AF 702 | 18:35 | PARIS (CDG) | T1 | Landed at 18:48 |
HC 3041 | 18:35 | DAKAR (BLAISE DIAGNE) | T2 | Landed at 18:29 |
HF 711 | 18:40 | BAMAKO | T1 | Landed at 19:29 |
HF 759 | 18:50 | CONAKRY | T1 | Landed at 18:37 |
KQ 521 | 19:05 | DAKAR (BLAISE DIAGNE) | T2 | Landed at 18:53 |
HF 701 | 19:10 | DAKAR (BLAISE DIAGNE) | T1 | Landed at 20:10 |
HF 045 | 19:10 | KORHOGO | T2 | Landed at 19:03 |
TK 557 | 23:05 | ISTANBUL AIRPORT | T1 | |
P4 7770 | 23:20 | LAGOS | T1 |
NAIROBI Kenya
The Kenya often rhymes with safari, and besides, it would be a little disappointing to get there without trying any experience in the bush. If you’re the adventurous type, you can book a walking safari. On the other hand, do not overlook a guide! To take the least risk and be escorted, minibuses are in service to transport groups of people to see unusual flora and fauna meet. If you want to live a unique experience, you can ride a hot air balloon in Masai Mara National Reserve. Another interesting attraction in Kenya is hiking. Mount Kenya is the ideal destination for all amateurs of hikes.
Departure | Arrival | MO | TU | WE | TH | FR | SA | SU | Period | Flight N° | Airline |
---|---|---|---|---|---|---|---|---|---|---|---|
Nairobi
|
|||||||||||
Departure | Arrival | MO | TU | WE | TH | FR | SA | SU | Period | Flight N° | Airline |