Flight | Scheduled | Destination | Terminal | Status |
---|---|---|---|---|
SS 985 | 00:30 | PARIS (ORLY) | T1 | Take off at 00:09 |
TK 557 | 01:40 | ISTANBUL AIRPORT | T1 | Take off at 01:48 |
HF 839 | 03:00 | POINTE NOIRE | T1 | Take off at 03:05 |
AT 532 | 05:15 | CASABLANCA | T1 | Take off at 05:26 |
KP 055 | 10:40 | LOME | T1 | Take off at 10:50 |
HF 044 | 11:30 | KORHOGO | T1 | Take off at 11:20 |
HF 700 | 11:50 | DAKAR( BLAISE DIAGNE) | TD | Take off at 13:28 |
KQ 520 | 12:20 | DAKAR( BLAISE DIAGNE) | T1 | Take off at 12:22 |
HF 059 | 13:00 | ODIENNE | T1 | Take off at 13:26 |
HF 729 | 13:00 | CONAKRY | T1 | Take off at 13:35 |
Flight | Scheduled | Origin | Terminal | Status |
---|---|---|---|---|
TK 557 | 00:40 | ISTANBUL AIRPORT | T1 | Landed at 00:35 |
AT 533 | 04:15 | CASABLANCA | T1 | Landed at 03:58 |
KP 055 | 10:00 | DAKAR( BLAISE DIAGNE) | T1 | Landed at 09:55 |
HF 535 | 10:20 | ABUJA | T1 | Landed at 09:46 |
HF 531 | 10:20 | LAGOS | T1 | Landed at 10:01 |
HF 501 | 10:30 | ACCRA | T1 | Landed at 10:02 |
HF 521 | 10:50 | COTONOU | T1 | Landed at 10:24 |
KQ 520 | 11:20 | NAIROBI | T1 | Landed at 10:59 |
HF 839 | 12:20 | POINTE NOIRE | T1 | Landed at 12:29 |
ET 935 | 13:45 | ADDIS ABEBA | T1 | Landed at 13:40 |
NAIROBI Kenya
The Kenya often rhymes with safari, and besides, it would be a little disappointing to get there without trying any experience in the bush. If you’re the adventurous type, you can book a walking safari. On the other hand, do not overlook a guide! To take the least risk and be escorted, minibuses are in service to transport groups of people to see unusual flora and fauna meet. If you want to live a unique experience, you can ride a hot air balloon in Masai Mara National Reserve. Another interesting attraction in Kenya is hiking. Mount Kenya is the ideal destination for all amateurs of hikes.
Departure | Arrival | MO | TU | WE | TH | FR | SA | SU | Period | Flight N° | Airline |
---|---|---|---|---|---|---|---|---|---|---|---|
Nairobi
|
|||||||||||
Departure | Arrival | MO | TU | WE | TH | FR | SA | SU | Period | Flight N° | Airline |