Flight | Scheduled | Destination | Terminal | Status |
---|---|---|---|---|
HF 530 | 20:05 | LAGOS | T1 | Check-in |
HF 510 | 20:10 | LOME | T1 | Check-in |
HF 824 | 20:20 | LIBREVILLE | T1 | Check-in |
HF 806 | 20:20 | DOUALA | T1 | Check-in |
HF 500 | 20:40 | ACCRA | T1 | Check-in |
HF 902 | 21:10 | JOHANNESBOURG | T1 | Check-in |
AF 703 | 21:25 | PARIS (CDG) | T1 | Check-in |
TK 561 | 22:25 | ISTANBUL AIRPORT | T1 | Check-in |
TU 399 | 22:30 | TUNIS | T1 | Check-in |
AF 705 | 23:35 | PARIS (CDG) | T1 | Check-in |
Flight | Scheduled | Origin | Terminal | Status |
---|---|---|---|---|
HF 021 | 14:30 | BOUAKE | T1 | Landed at 14:26 |
L6 112 | 15:20 | NOUAKCHOTT | T1 | Landed at 15:31 |
HF 035 | 15:30 | SAN PEDRO | T1 | Landed at 15:05 |
AT 535 | 15:50 | CASABLANCA | T1 | Landed at 15:36 |
SN 255 | 17:25 | BRUXELLES | T1 | Landed at 17:20 |
KP 020 | 17:45 | LOME | T1 | Landed at 17:38 |
HF 711 | 18:40 | BAMAKO | T1 | Landed at 18:20 |
TK 561 | 21:05 | ISTANBUL AIRPORT | T1 | Approaching |
TU 399 | 21:30 | TUNIS | T1 | |
SS 984 | 21:30 | PARIS (ORLY) | T1 | Expected at 21:11 |
NAIROBI Kenya
The Kenya often rhymes with safari, and besides, it would be a little disappointing to get there without trying any experience in the bush. If you’re the adventurous type, you can book a walking safari. On the other hand, do not overlook a guide! To take the least risk and be escorted, minibuses are in service to transport groups of people to see unusual flora and fauna meet. If you want to live a unique experience, you can ride a hot air balloon in Masai Mara National Reserve. Another interesting attraction in Kenya is hiking. Mount Kenya is the ideal destination for all amateurs of hikes.
Departure | Arrival | MO | TU | WE | TH | FR | SA | SU | Period | Flight N° | Airline |
---|---|---|---|---|---|---|---|---|---|---|---|
Nairobi
|
|||||||||||
Departure | Arrival | MO | TU | WE | TH | FR | SA | SU | Period | Flight N° | Airline |