Flight | Scheduled | Destination | Terminal | Status |
---|---|---|---|---|
SS 985 | 00:05 | PARIS (ORLY) | T1 | Take off at 00:07 |
AF 705 | 00:40 | PARIS (CDG) | T1 | |
AH 5319 | 00:50 | ALGER | T1 | Take off at 01:40 |
AT 535 | 01:35 | CASABLANCA | T1 | Take off at 01:36 |
P4 7771 | 00:00 | LAGOS | T1 | |
TK 559 | 02:15 | ISTANBUL AIRPORT | T1 | |
AT 532 | 04:20 | CASABLANCA | T1 | |
ET 946 | 04:45 | ADDIS ABEBA | T1 | |
P4 7771 | 06:50 | LAGOS | T1 | |
KP 011 | 09:10 | LOME | T1 |
Flight | Scheduled | Origin | Terminal | Status |
---|---|---|---|---|
AH 5318 | 00:05 | ALGER | T1 | Landed at 00:37 |
AT 535 | 00:35 | CASABLANCA | T1 | Landed at 00:33 |
TK 559 | 01:00 | ISTANBUL AIRPORT | T1 | Landed at 00:59 |
AT 533 | 03:20 | CASABLANCA | T1 | |
ET 947 | 03:45 | ADDIS ABEBA | T1 | |
P4 7771 | 06:10 | DAKAR (BLAISE DIAGNE) | T1 | |
HF 511 | 11:00 | LOME | T2 | |
HF 521 | 11:15 | COTONOU | T1 | |
KQ 520 | 11:20 | NAIROBI | T2 | |
HF 807 | 11:20 | DOUALA | T1 |
NAIROBI Kenya
The Kenya often rhymes with safari, and besides, it would be a little disappointing to get there without trying any experience in the bush. If you’re the adventurous type, you can book a walking safari. On the other hand, do not overlook a guide! To take the least risk and be escorted, minibuses are in service to transport groups of people to see unusual flora and fauna meet. If you want to live a unique experience, you can ride a hot air balloon in Masai Mara National Reserve. Another interesting attraction in Kenya is hiking. Mount Kenya is the ideal destination for all amateurs of hikes.
Departure | Arrival | MO | TU | WE | TH | FR | SA | SU | Period | Flight N° | Airline |
---|---|---|---|---|---|---|---|---|---|---|---|
Nairobi
|
|||||||||||
Departure | Arrival | MO | TU | WE | TH | FR | SA | SU | Period | Flight N° | Airline |