Flight | Scheduled | Destination | Terminal | Status |
---|---|---|---|---|
HF 746 | 16:10 | OUAGADOUGOU | T1 | Take off at 17:16 |
HF 510 | 16:30 | LOME | T1 | Take off at 16:52 |
HF 500 | 16:40 | ACCRA | T1 | Take off at 17:04 |
KP 020 | 17:30 | MONROVIA | T1 | Take off at 17:40 |
SN 229 | 17:45 | BRUXELLES | T1 | Take off at 18:07 |
SA 057 | 18:00 | JOHANNESBOURG | T1 | Take off at 18:10 |
KQ 521 | 20:05 | NAIROBI | T2 | Take off at 21:11 |
HC 216 | 20:25 | DAKAR (BLAISE DIAGNE) | T2 | Take off at 20:32 |
TK 561 | 21:55 | ISTANBUL AIRPORT | T1 | |
SS 985 | 23:55 | PARIS (ORLY) | T1 | Canceled |
Flight | Scheduled | Origin | Terminal | Status |
---|---|---|---|---|
SN 229 | 16:25 | BRUXELLES | T1 | Landed at 16:26 |
KP 020 | 16:50 | LOME | T1 | Landed at 17:02 |
SA 056 | 17:00 | JOHANNESBOURG | T1 | Landed at 16:57 |
AF 702 | 18:30 | PARIS (CDG) | T1 | Landed at 18:59 |
KQ 521 | 19:05 | DAKAR (BLAISE DIAGNE) | T2 | Landed at 19:47 |
HC 215 | 19:25 | DAKAR (BLAISE DIAGNE) | T2 | Landed at 19:21 |
HF 711 | 19:50 | BAMAKO | T1 | Landed at 20:29 |
TK 561 | 20:20 | ISTANBUL AIRPORT | T1 | Landed at 20:15 |
TU 399 | 20:30 | TUNIS | T2 | Landed at 20:47 |
SS 984 | 21:30 | PARIS (ORLY) | T1 | Canceled |
N’DJAMENA Tchad
N’Djamena, the capital, is located in the Sahel region of Chad, to the southwest of the country, along the Charri River. As a city of history, the troops of General Leclerc went from N’Djamena, then called Fort Lamy, to liberate Paris. As an economic and cultural hub, N’Djamena is also a modern city. It’s the perfect place to discover the Chadian culture. National museum, central market and the Faisal mosque must be especially visited. There is a safari and a camp in the heart of the Zakouma Park to see wildlife in the country. The Tibesi desert, with its sand dunes, its volcanic mountains, its prehistoric remains, are worth the venture. A cruise on a kaddei, canoe, will lead to the floating islands of Lake Chad.
Departure | Arrival | MO | TU | WE | TH | FR | SA | SU | Period | Flight N° | Airline |
---|---|---|---|---|---|---|---|---|---|---|---|
N’Djamena
|
|||||||||||
Departure | Arrival | MO | TU | WE | TH | FR | SA | SU | Period | Flight N° | Airline |