Flight | Scheduled | Destination | Terminal | Status |
---|---|---|---|---|
MS 884 | 03:10 | LE-CAIRE | T1 | Take off at 04:23 |
SS 985 | 04:05 | PARIS (ORLY) | T1 | Take off at 05:04 |
P4 7771 | 04:20 | LAGOS | T1 | Take off at 06:50 |
AT 532 | 05:45 | CASABLANCA | T1 | Take off at 06:26 |
HF 839 | 03:00 | POINTE NOIRE | T1 | |
HF 739 | 06:40 | OUAGADOUGOU | T1 | Take off at 07:00 |
HF 706 | 07:00 | DAKAR (BLAISE DIAGNE) | T1 | |
KP 021 | 08:50 | LOME | T1 | Take off at 09:12 |
ME 576 | 09:10 | BEYROUTH | T1 | Take off at 09:31 |
KP 051 | 11:40 | LOME | T1 |
Flight | Scheduled | Origin | Terminal | Status |
---|---|---|---|---|
TU 397 | 01:30 | TUNIS | T2 | Landed at 00:58 |
MS 883 | 02:15 | LE-CAIRE | T1 | Landed at 02:35 |
SS 984 | 02:40 | PARIS (ORLY) | T1 | Landed at 02:25 |
P4 7771 | 03:40 | BANJUL | T1 | Landed at 06:02 |
AT 533 | 04:45 | CASABLANCA | T1 | Landed at 04:59 |
ME 575 | 07:25 | BEYROUTH | T1 | Landed at 06:45 |
KP 021 | 08:10 | MONROVIA | T1 | Landed at 07:56 |
ET 934 | 11:00 | CONAKRY | T1 | |
KP 051 | 11:00 | DAKAR (BLAISE DIAGNE) | T1 | Landed at 10:57 |
KQ 520 | 11:20 | NAIROBI | T2 | Landed at 11:10 |
N’DJAMENA Tchad
N’Djamena, the capital, is located in the Sahel region of Chad, to the southwest of the country, along the Charri River. As a city of history, the troops of General Leclerc went from N’Djamena, then called Fort Lamy, to liberate Paris. As an economic and cultural hub, N’Djamena is also a modern city. It’s the perfect place to discover the Chadian culture. National museum, central market and the Faisal mosque must be especially visited. There is a safari and a camp in the heart of the Zakouma Park to see wildlife in the country. The Tibesi desert, with its sand dunes, its volcanic mountains, its prehistoric remains, are worth the venture. A cruise on a kaddei, canoe, will lead to the floating islands of Lake Chad.
Departure | Arrival | MO | TU | WE | TH | FR | SA | SU | Period | Flight N° | Airline |
---|---|---|---|---|---|---|---|---|---|---|---|
N’Djamena
|
|||||||||||
Departure | Arrival | MO | TU | WE | TH | FR | SA | SU | Period | Flight N° | Airline |